Standard Edition
$556 / month for four seats
$139 per seat/month. Calling usage and payment-processing fees are separate.
A CLEAR VIEW OF YOUR OPTIONS
Compare the dialing platform, the work around it, and the services your team will actually use.
PRICING & TEAM SIZE
Published information checked September 11, 2026. Prices are in USD. Billing terms and included usage differ, so these are not equivalent packages.
| Platform | Price & team size | Calling & other charges | Source |
|---|---|---|---|
| EmpireOS | $139 Standard / $169 Empirical Per seat/month. Four-seat minimum: $556 / $676. | Standard: Telnyx or Twilio; calling usage and processing separate; support $89/month or $49/instance. Empirical: Twilio; calling usage, processing, and support included. | Full feature list |
| DialedIn | $79 monthly / $69 annual commitment Per user/month, software-only, for the published 5–49-user tier. | Pay-as-you-go telecom is separate; bundled-minute and BYOC options available. | Vendor pricing & features ↗ |
| Readymode | Starter $239 / iQ $299 Per license/month, billed monthly. Annual rates: $199 / $249. Starter: 1+ licenses; iQ: ideal for 5+. | Outbound minutes subject to fair use; inbound $0.02/min. Includes up to 30 DIDs/Starter license or 75/iQ license. | Vendor pricing & features ↗ |
| VICIdial | No software license fee Open-source software. Hosting and service packages depend on your provider. | Infrastructure, telecom, maintenance, and support must be budgeted separately. | Official software features ↗ |
| CallTools | Request a quote Power dialer page states no seat minimum. | Power dialer page states unlimited minutes included. Confirm destinations and contract terms in your quote. | Vendor features & terms ↗ |
| Convoso | Custom quote Pricing depends on seats, features, and integrations; primarily annual plans. | Carrier usage typically separate. Confirm minimum seats and optional services in the proposal. | Vendor pricing & features ↗ |
Annual prices are monthly equivalents with an annual commitment. DialedIn’s 5–49 users is its first published tier. Readymode describes five or more iQ licenses as ideal, rather than a stated minimum. Confirm the final order, usage rules, taxes, and service availability with each vendor.
FEATURES THAT MATTER
These are selected published capabilities. “Confirm” means the linked source does not establish the exact package or price; it does not mean the vendor lacks the feature.
| Platform | Dialing | Leads & CRM | Business & team tools | Caller reputation |
|---|---|---|---|---|
| EmpireOS | Predictive, Power, Progressive, Preview; Dynamic Dialing Protocols | CRM & lead management included in both editions | Document automation, processing, payment gateway, EmpireCore, Sentinel, University; Empirical adds Growth, ROI, Sync, Client | Optional $200/company/month + $0.25/check + $1.50/replacement; branded identity setup by approval |
| DialedIn | Predictive, Power, Preview, Manual | CRM integrations and open API | Recording, real-time reporting, WebRTC, and support across user tiers | Ask for the current caller reputation service scope and charges |
| Readymode | Predictive dialer; blended inbound/outbound | Built-in CRM; iQ includes unlimited integrations | Recording, reporting, dynamic scripts, callbacks, and automated tasks | iQ includes reputation monitoring and assisted remediation; absent from Starter |
| VICIdial | Predictive, agent-controlled, broadcast; manual preview | Lead lists, callbacks, scripts, and APIs | Inbound/outbound/blended calls, recording, IVR, live reports; deployment managed by you or a provider | Ask your hosting/carrier provider about integrations and charges |
| CallTools | Power and Predictive | Contact history, follow-up workflows, CRM integrations | Recording, reporting, agent coaching, SMS/email follow-ups | Confirm reputation and branding availability and fees in your quote |
| Convoso | Predictive and Power | Lead management and CRM integrations | Scripting, workflows, reporting, monitoring, and optional omnichannel | Caller ID reputation product offered; confirm package and fees |
Sources are linked in the pricing table above. See also Readymode’s reputation service and Convoso’s product directory. Product names belong to their respective owners; this comparison is prepared by Nevada Empire and does not imply affiliation.
THE EMPIREOS APPROACH
EmpireOS combines calling with customer records, document workflows, payments, and team tools. Empirical adds EmpireSync and growth tools, with calling usage and payment-processing fees included.
$556 / month for four seats
$139 per seat/month. Calling usage and payment-processing fees are separate.
$676 / month for four seats
$169 per seat/month. Calling usage and payment-processing fees are included.