TWO EDITIONS. ONE CONNECTED PLATFORM.
Find your fit.
Standard is $139 per seat/month, starting at $556 for four seats. Empirical is $169 per seat/month, starting at $676 for four seats. Both editions have a four-seat minimum.
EmpireOS features and edition availability| Feature & purpose | Standard $139 / seat / month | Empirical $169 / seat / month |
|---|
| Carrier | Telnyx or Twilio | Twilio |
|---|
| Support | $89/month or $49/instance | Included |
|---|
| One-time setup4–10 seats: $850 · 11–15: $1,150 · 16–30: $1,450 · 31+: $2,000 | Based on seats | Based on seats |
|---|
| EmpireConnectionsThe calling workspace for your team, campaigns, and customer conversations. | Included | Included |
|---|
| Predictive dialingPace outbound attempts around campaign conditions and representative availability. | Included | Included |
|---|
| Power dialingWork through a lead queue with automated dialing. | Included | Included |
|---|
| Progressive dialingMove to the next eligible lead when a representative is ready. | Included | Included |
|---|
| Preview dialingReview the lead and choose when to make the call. | Included | Included |
|---|
| Dynamic Dialing ProtocolsApply campaign rules, lead eligibility, and the selected dialing approach. | Included | Included |
|---|
| CRM & lead managementOrganize customer records, lead ownership, outcomes, and follow-up work. | Included | Included |
|---|
| Document automation & processingPrepare and process documents around your company’s workflows. | Included | Included |
|---|
| Payment gatewayBring payment collection into the customer workflow. | Included | Included |
|---|
| Client sub-domainGive your company its own address for its EmpireOS installation. | Included | Included |
|---|
| EmpireUniversityLearning and onboarding resources for your team. | Included | Included |
|---|
| Empire SentinelMonitoring, operational visibility, and alerts that help identify issues. | Included | Included |
|---|
| EmpireCoreTeam administration and operational controls. | Included | Included |
|---|
| Private company environmentSeparate company users, credentials, leads, recordings, and operating data. | Included | Included |
|---|
| EmpireGrowthTools to support business growth. Review your use case during implementation. | Not included | Included |
|---|
| EmpireROIUnderstand lead costs and returns. | Not included | Included |
|---|
| EmpireSyncNevada Empire’s shared innovation and private data approach. | Not included | Included |
|---|
| EmpireClientTools for the client workflow. | Not included | Included |
|---|
| Calling usageCharges for calls placed through the configured calling service. | Billed separately | Included |
|---|
| Payment-processing feesProcessing charges associated with payment transactions. | Billed separately | Included |
|---|
Your onboarding review covers configuration, credentials, integrations, and launch readiness. Selecting CRM adds company email setup to your checklist. Selecting document automation adds the sender and delivery details needed for those workflows.